Friday NCAA Matches, March 22, 2013:
NCAA 2013 March Madness: Watch live and updated news, results, score predictions only on PickFactor.com.
Submit you picks on PickFactor.com
| Albany #15 MW vs. Duke #2 MW | |||
| Ole Miss #12 W vs. Wisconsin #5 W | |||
| Temple #9 E vs. N.C. State #8 E | |||
| Pacific #15 E vs. Miami (Fla.) #2 E | |||
| Cincinnati #10 MW vs. Creighton #7 MW | |||
| La Salle #13 vs. Kansas St. #4 W | |||
| J. Madison #16 vs. Indiana #1 E | |||
| Colorado #10 E vs. Illinois #7 E | |||
| FGCU #15 S vs. Georgetown #2 S | |||
| Iona #15 W vs. Ohio St. #2 W | |||
| Villanova #9 S vs. N. Carolina #8 S | |||
| Nwestern St. #14 S vs. Florida #3 S | |||
| Oklahoma #10 S vs. San Diego St #7 S | |||
| Iowa St. #10 W vs. Notre Dame #7 W | |||
| Western Ky. #16 S vs. Kansas #1 S | |||
| Minnesota #11 S vs. UCLA #6 S |
No comments:
Post a Comment